Hi allAdmin | 0102-ManageCompliance | Audit | MotorTransport | 2009 | |
Admin | 0109-ProvideOfficeServices | Stationary | 2009-2010 | | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | 2004 | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | 2005 | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | 2006 | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | 2007 | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | 2008 | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | 2009 | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | 2010 | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | Temporary | |
Admin | 0202-IssueOrdersAndInstructions | Policy | OfficialMemos | Index | | ,
In Excel I have something that looks like this:
[code][/code]
Each column is a level, and in a Word document I have a table, one column has Level1-6 in and the other has fields for these columns to merge into. they are all fine, apart from Level5, where any date will show, but any text is shown sa '0' (zero), I have made sure the formatting of the cells are text, but still no difference

I'm using Excel and Word 2003
thsanks for any help

Ben